サプライヤーと連絡する

Mr. Richard SHEN
伝言を残すお支払い方法の種類: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
最小注文数: | 5 Ton |
納期: | 45 天数 |
基本情報
モデル: ASTM A106
Additional Info
包装: 束ねて、木箱に
生産高: 10000tons per year
ブランド: トリッチ
輸送方法: Ocean,Air
原産地: 中国
供給能力: 20000 Tons per year
認証 : ISO9001 TS16949 EN10204.3.1
ポート: Shanghai,Ningbo
製品の説明
TORICHスクエア中空セクションシームレスカーボン長方形スクエアスチールチューブ
標準:ASTM A500シームレス鋼製長方形チューブ
円形および形状の冷間成形溶接炭素構造管直方体および角形鋼角管一鋼
アプリケーション:
橋や建物の建設、そして一般的な厳格な目的のために
Algricultrual Michinery、エンジニアリングなどに
サイズ範囲:
角管外径:20-20〜500-500mm WT:1〜24mm L:最大12000mm
角管OD:20-30から400-600mm WT:1-24mm L:max12000mm
私達のプロダクトはで広く利用されています:
エンジニアリング機械工作機械産業油圧産業特殊車両
自動車パイプライン重機コンプレッサー造船業
鉄道機関車ディーゼルエンジンユーティリティボイラー射出成形機
動力機器大型自動車鍛造プレス機
鋼種:
E155、E195、E235、E275、E355、その他の資料
Steel grade | Minimum values for the delivery conditionab | ||||||||||||
+CC | +LCC | +SR | +Ad | +N | |||||||||
steel name | steel number | Rm MPa | A % | Rm MPa | A % | Rm Mpa | ReH MPa | A % | Rm MPa | A % | Rm MPa | ReHC MPa | A % |
E155 | 1.0033 | 400 | 6 | 350 | 10 | 350 | 245 | 18 | 260 | 28 | 270 to 410 | 155 | 28 |
E195 | 1.0034 | 420 | 6 | 370 | 10 | 370 | 260 | 18 | 290 | 28 | 300 to 440 | 195 | 28 |
E235 | 1.0908 | 490 | 6 | 440 | 10 | 440 | 325 | 14 | 315 | 25 | 340 to 480 | 235 | 25 |
E275 | 1.0225 | 560 | 5 | 510 | 8 | 510 | 375 | 12 | 390 | 21 | 410 to 550 | 275 | 21 |
E355 | 1.0580 | 640 | 4 | 590 | 6 | 590 | 435 | 10 | 450 | 22 | 490 to 630 | 355 | 22 |
a. Rm: tensile strength ; ReH: upper yield strength (but see 11.1); A: elongation. For symbols for the delivery condition see Table 1. | |||||||||||||
b. 1 Mpa = 1 N/mm2 | |||||||||||||
c. Depending on the degree of cold work in the finishing pass the yield strength may nearly be as high as the tensile strengths. For calculation purposes the following relations are recommended: | |||||||||||||
-- For delivery condition +C: ReH ≥0.8 Rm | |||||||||||||
-- For delivery condition +LC: ReH ≥0.7 Rm | |||||||||||||
d. For calculation purposes the following relations is recommended: ReH ≥0.5 Rm | |||||||||||||
e. For tubes with outside diameter ≤ 30 mm and wall thickness≤ 3mm, the ReH minimum values are 10 Mpa lower than the values given in this Table. |
生産鋼管:
渦電流試験および超音波試験
パッキング:
製品グループ : プロファイル鋼管
人気製品