Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: ASTM A 789 ASME SA 789
ブランド: トーリッヒ
包装: ルーズ/バンドル/木製パレット/木製ボックス/プラスチッククロスラップ/プラスチックエンドキャップ/ベベルプロテクター
輸送方法: Ocean,Land,Air
原産地: 浙江省、中国
ポート: Ningbo
お支払い方法の種類: L/C,T/T,D/P,Paypal,Money Gram,Western Union
インコタームズ: FOB,CFR,CIF,EXW,FCA,CPT,CIP
UNS Designation |
Composition, % | ||||||||||
C Max |
Mn max |
P max |
S max |
Si max |
Ni | Cr | Mo | N | Cu | Others | |
S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | . . . | . . . |
S32205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 4.5-6.5 | 22-23 | 3.0-3.5 | 0.14-0.20 | . . . | . . . |
S31500 | 0.03 | 1.20-2.00 | 0.03 | 0.03 | 1.40-2.0 | 4.3-5.2 | 18-19 | 2.5-3.0 | 0.05-0.10 | . . . | . . . |
S32550 | 0.04 | 1.5 | 0.04 | 0.03 | 1 | 4.5-6.5 | 24-27 | 2.9-3.9 | 0.10-0.25 | 1.50-2.50 | . . . |
S31200 | 0.03 | 2 | 0.045 | 0.03 | 1 | 5.5-6.5 | 24-26 | 1.-2.0 | 0.14-0.20 | . . . | . . . |
S31260 | 0.03 | 1 | 0.03 | 0.03 | 0.75 | 5.5-7.5 | 24-26 | 2.5-3.5 | 0.10-0.30 | 0.20-0.80 | W 0.10-0.50 |
S32001 | 0.03 | 4.0-6.0 | 0.04 | 0.03 | 1 | 1.0-3.0 | 19.5-21.5 | 0.6 | 0.05-0.17 | 1.00 max | . . . |
S32304 | 0.03 | 2.5 | 0.04 | 0.04 | 1 | 3.0-5.5 | 21.5-24.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 | . . . |
S32750 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 6.0-8.0 | 24-26 | 3.0-5.0 | 0.24-0.32 | 0.50max | . . . |
S32760 | 0.05 | 1 | 0.03 | 0.01 | 1 | 6.0-8.0 | 24-26 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | W 0.50-1.00 |
S32950 | 0.03 | 2 | 0.035 | 0.01 | 0.6 | 3.5-5.2 | 26-29 | 1.0-2.5 | 0.15-0.35 | . . . | . . . |
S32520 | 0.03 | 1.5 | 0.035 | 0.02 | 0.8 | 5.5-8.0 | 23-25 | 3.0-5.0 | 0.20-0.35 | 0.8 | . . . |
熱処理要件
UNS Designation |
Temperature | Quench |
S31803 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
S32205 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
S31500 | 1800-1900 °F [980-1040°C] | Rapid cooling in air or water |
S32550 | 1900 °F [1040°C] min | Rapid cooling in air or water |
S31200 | 1920-2010 °F [1050-1100°C] | Rapid cooling in water |
S31260 | 1870-2010 °F [1020-1100°C] | Rapid cooling in water |
S32001 | 1800-1950 °F [982-1066°C] | Rapid cooling in air or water |
S32304 | 1700-1920 °F [925-1050°C] | Rapid cooling in air or water |
S32750 | 1880-2060 °F [1025-1125°C] | Rapid cooling in air or water |
S32760 | 2010-2085 °F [1100-1140°C] | Rapid cooling in air or water |
S32950 | 1820-1880 °F [990-1025°C] | Rapid cooling in water |
S32520 | 1975-2050 °F [1080-1120°C] | Rapid cooling in air or water |
引張要件
Grade | Tensile strength, min, ksi [MPa] | Yield strength, min ksi [MPa] | Elongation in 2 in., or 50mm, min,% |
Hardness, Max Brinell |
S31803 | 90 [620] | 65 [450] | 25 | 290 |
S32205 | 95 [655] | 70 [485] | 25 | 290 |
S31500 | 92 [630] | 64 [440] | 30 | 290 |
S32550 | 110 [760] | 80 [550] | 15 | 297 |
S31200 | 100 [690] | 65 [450] | 25 | 280 |
S31260 | 100 [690] | 65 [450] | 25 | 290 |
S32001 | 90 [620] | 65 [450] | 25 | 290 |
S32304 | 100 [690] | 65 [450] | 25 | 290 |
S32750 | 116 [800] | 80 [550] | 15 | 310 |
S32760 | 109 [750] | 80 [550] | 25 | 300 |
S32950 | 100 [690] | 70 [480] | 20 | 290 |
S32520 | 112 [770] | 80 [550] | 25 | 310 |
よくある質問:
Q:あなたは商社ですか、それともメーカーですか?
A:プロの鋼管材料の発明者、製造業者、ソリューションプロバイダー
A:在庫がある場合は通常7〜14日です。または、商品の在庫がない場合は30〜60日で、数量に応じて異なります。
A:はい、サンプルを無料で提供することはできますが、運賃を支払う必要があります。
A:支払い<= 1000USD、100%前払い。支払い> = 1000USD、事前に30%T / T、出荷前の残高。
他にご不明な点がございましたら、お気軽にお問い合わせください。
製品グループ : シームレス鋼管
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.