Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: GB/T12770
ブランド: Torich
包装: 耐水性のある梱包
生産高: 50000tons/year
輸送方法: Ocean,Land,Air
原産地: 浙江、中国(本土)
についてのサポート: 60000 Ton per year
認証 : ISO9001:2008 ISO14001:2008, TS16949, CE PED, TUV, API
HSコード: 7306110000
ポート: Ningbo,Shanghai,Zhoushan
お支払い方法の種類: L/C,T/T,D/P,Paypal,Money Gram,Western Union
インコタームズ: FOB,CFR,CIF,FCA,CPT
製品名: GB / T12770材質12Cr18Ni9 019Cr19Mo2NbTi機械構造用溶接ステンレス鋼管
Sサイズ範囲: OD:3~500ミリメートルWT:0.5~50ミリメートルL:2000~12000ミリメートル顧客の実際のアプリケーションと生産によると。
用途: 機械構造用
鋼種: 12Cr18Ni9,06Cr19Ni10,022Cr19Ni10,06Cr25Ni20,022Cr22Ni5Mo3N、019Cr19Mo2NbTi、06Cr13Al
特性:
良好な同心性
良好な表面品質
良好なODおよびID許容値
高精度
安定した品質
滑らかな粗さ
トーリーク・アシュアランス
表1 ODの許容差
Classification | Nominal OD | Permissible Tolerance | ||
PC | PB | PA | ||
H T |
<25 | ±0.20 | ±0.15 | ±0.10 |
≥25~<40 | ±0.30 | ±0.25 | ±0.20 | |
≥40~<63 | ±0.50 | ±0.30 | ±0.25 | |
≥63~<90 | ±0.60 | ±0.50 | ±0.40 | |
≥90~<159 | ±0.80 | ±0.65 | ±0.50 | |
≥159~<300 | ±0.8%D | ±0.7%D | ±0.5%D | |
≥300~<610 | ±0.1%D | ±0.8%D | ±0.6%D | |
≥10 | protocol | protocol | protocol | |
WC SP |
<25 | ±0.15 | ±0.12 | ±0.10 |
≥25~<40 | ±0.20 | ±0.15 | ±0.13 | |
≥40~<50 | ±0.20 | ±0.18 | ±0.15 | |
≥50~<60 | ±0.25 | ±0.20 | ±0.18 | |
≥60~<90 | ±0.30 | ±0.28 | ±0.25 | |
≥90~<100 | ±0.40 | ±0.35 | ±0.30 | |
≥100~<200 | ±0.5%D | ±0.4%D | protocol | |
≥200 | protocol | protocol | protocol |
表2 WTの許容差
Nominal WT | Permissible Tolerance |
<0.5 | ±0..10 |
≥0.5~1.0 | ±0.15 |
>1.0~2.0 | ±0.20 |
>2.0~<4.0 | ±0.30 |
≥4.0 | ±10%S |
表3曲げ度
Nominal Wall Thickness/mm | Bending Degree/(mm/m) |
≤108 | ≤1.0 |
>108~325 | ≤1.5 |
>325 | ≤2.5 |
表4鋼の密度と理論重量の計算
No. | Steel Grade | Density/(kg/dm3) | The formula after conversion |
1 | 12Cr18Ni9 | 7.93 | W=0.02491S(D-S) |
2 | 06Cr19Ni10 | ||
3 | 022Cr19Ni10 | 7.90 | W=0.02482S(D-S) |
4 | 06Cr25Ni20 | 7.98 | W=0.02507S(D-S) |
5 | 06Cr17Ni12Mo2 | 8.00 | W=0.02513S(D-S) |
6 | 022Cr17Ni12Mo2 | ||
7 | 06Cr18Ni11Ti | 8.03 | W=0.02523S(D-S) |
8 | 06Cr18Ni11Nb | ||
9 | 022Cr22Ni5Mo3N | 7.80 | W=0.02450S(D-S) |
10 | 022Cr23Ni5Mo3N | ||
11 | 022Cr25Ni7Mo4N | ||
12 | 022Cr18Ti | 7.70 | W=0.02491S(D-S) |
13 | 019Cr19Mo2NbTi | 7.75 | W=0.02435S(D-S) |
14 | 06Cr13Al | ||
15 | 022Cr11Ti | ||
16 | 022Cr12Ni | ||
17 | 06Cr13 |
表5鋼種および化学成分
No. | Type | Unified digital code | Grade | Chemical Componenet(Quality Fraction)/% | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Others | ||||
1 | Austenite | S30210 | 12Cr18Ni9 | ≤0.15 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 8~10 | 17~19 | - | ≤0.10 | - |
2 | S30408 | 06Cr19Ni10 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 8~11 | 18~20 | - | - | - | |
3 | S30403 | 022Cr19Ni10 | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 8~12 | 18~20 | - | - | - | |
4 | S31008 | 06Cr25Ni20 | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.040 | ≤0.030 | 19~22 | 24~26 | - | - | - | |
5 | S31608 | 06Cr17Ni12Mo2 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 10~14 | 16~18 | 2~3 | - | - | |
6 | S31603 | 022Cr17Ni12Mo2 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 10~14 | 16~18 | 2~3 | - | - | |
7 | S32168 | 06Cr18Ni11Ti | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 9~12 | 17~19 | - | - | Ti15C~0.70 | |
8 | S34778 | 06Cr18Ni11Nb | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 9~12 | 17~19 | - | - | Nb110C~1010 | |
9 | Bipolar | S22253 | 022Cr22Ni5Mo3N | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 4.5~6.5 | 21~23 | 2.5~3.5 | 0.08~0.20 | |
10 | S22053 | 022Cr23Ni5Mo3N | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 4.5~6.5 | 22~23 | 3~3.5 | 0.14~0.20 | ||
11 | S25073 | 022Cr25Ni7Mo4N | ≤0.030 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.020 | 6~8 | 24~26 | 3~5 | 0.24~0.32 | Cu≤0.50 | |
12 | Ferrite | S11863 | 022Cr18Ti | ≤0.03 | ≤0.75 | ≤1 | ≤0.04 | ≤0.03 | (0.60) | 16~19 | - | - | Ti or Nb:0.1~1 |
13 | S11972 | 019Cr19Mo2NbTi | ≤0.025 | ≤0.75 | ≤1 | ≤0.04 | ≤0.03 | 1.00 | 17.5~19.50 | 1.75~2.50 | ≤0.035 | (Ti+Nb):[0.2+4(C+N)]~0.8 | |
14 | S11348 | 06Cr13Al | ≤0.08 | ≤0.75 | ≤1 | ≤0.04 | ≤0.03 | (0.60) | 11.50~14.50 | - | - | Al:0.1~0.3 | |
15 | S11163 | 022Cr11Ti | ≤0.03 | ≤0.75 | ≤1 | ≤0.04 | ≤0.02 | (0.60) | 10.50~11.70 | - | ≤0.030 | Ti≥8(C+N),Ti:0.15~0.50,Nb≤0.10 | |
16 | S11213 | 022Cr12Ni | ≤0.03 | ≤0.75 | ≤1.5 | ≤0.04 | ≤0.015 | 0.3~1.00 | 10.50~12.50 | - | ≤0.030 | ||
17 | Martensitic | S41008 | 06Cr13 | ≤0.08 | ≤0.75 | ≤1 | ≤0.04 | ≤0.03 | (0.60) | 11.50~13.50 | - | - | - |
Note:The number in brackets is the maximum allowed to be added. Chemical component of some grade is different from GB/T20878. |
表6鋼管の推奨熱処理方式
No. | Type | Steel grade | Recommendatory heat treating regime |
1 | Austenite | 12Cr18Ni9 | 1010℃~1150℃,water-cooling or other methods of rapid cooling |
2 | 06Cr19Ni10 | 1010℃~1150℃,water-cooling or other methods of rapid cooling | |
3 | 022Cr19Ni10 | 1010℃~1150℃,water-cooling or other methods of rapid cooling | |
4 | 06Cr25Ni20 | 1030℃~1180℃,water-cooling or other methods of rapid cooling | |
5 | 06Cr17Ni12Mo2 | 1010℃~1150℃,water-cooling or other methods of rapid cooling | |
6 | 022Cr17Ni12Mo2 | 1010℃~1150℃,water-cooling or other methods of rapid cooling | |
7 | 06Cr18Ni11Ti | 920℃~1150℃,water-cooling or other methods of rapid cooling | |
8 | 06Cr18Ni11Nb | 980℃~1150℃,water-cooling or other methods of rapid cooling | |
9 | Dual-phase steel | 022Cr22Ni5Mo3N | 1020℃~1100℃,water-cooling |
10 | 022Cr23Ni5Mo3N | 1020℃~1100℃,water-cooling | |
11 | 022Cr25Ni7Mo4N | 1025℃~1125℃,water-cooling | |
12 | Ferritic | 022Cr18Ti | 780℃~950℃,rapid cooling or slow cooling |
13 | 019Cr19Mo2NbTi | 800℃~1050℃,rapid cooling | |
14 | 06Cr13Al | 780℃~830℃,rapid cooling or slow cooling | |
15 | 022Cr11Ti | 800℃~900℃,rapid cooling or slow cooling | |
16 | 022Cr12Ni | 700℃~820℃,rapid cooling or slow cooling | |
17 | Martensite | 06Cr13 |
750℃,rapid cooling ;800℃~900℃,slow cooling |
中国ステンレス鋼管メーカー、私たちのステンレス鋼の排気管、溶接鋼管、丸いステンレス鋼管、ポーランドのステンレス鋼管、ステンレスコイル管、二重ステンレス鋼管は、品質と価格競争力が良いです。
製品グループ : ステンレス鋼管
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.