Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: GB/T 14976
ブランド: 鳥
包装: 耐錆油保護、耐航性のある梱包材、六角形の束、または木箱
生産高: 40000 ton per year
輸送方法: Ocean,Land,Air
原産地: 浙江省、中国
についてのサポート: 50000 ton per year
認証 : ISO 9001:2008 ISO 14001:2008 TS 16949
HSコード: 7304191000
ポート: Shanghai,Ningbo,Foshan
お支払い方法の種類: L/C,T/T,D/P,Paypal,Money Gram,Western Union
インコタームズ: FOB,CFR,CIF,FCA,CPT
流体輸送用シームレスステンレス鋼パイプGB / T 14976
スペック :
素材:
サイズ範囲 : OD: 4-1200mm
重量 : 0.3-200mm
一般的な長さ: 1 -12m
公差:
次の表または顧客の要求に従って。
表1外径・肉厚公差単位:mm
Hot rolling(extrusion,expansion) steel tube | Cold drawn(rolling)steel tube | ||||||
Diamension | Tolerance | Diamension | Tolerance | ||||
Ordinary Grade PA | High Grade PC | Ordinary Grade PA | High Grade PC | ||||
Nominal Outer Diameter D |
68~159 | ±1.25%D | ±1%D |
Nominal Outer Diameter D |
6~10 | ±0.20 | ±0.15 |
>10~30 | ±0.30 | ±0.20 | |||||
>30~50 | ±0.40 | ±0.30 | |||||
>50~219 | ±0.85%D | ±0.75%D | |||||
>159 | ±1.5%D | >219 | ±0.9%D | ±0.8%D | |||
Nominal Wall Thickness S |
<15 |
+15%S -12.5%S |
±12.5%S |
Nominal Wall Thickness S |
≤3 | ±12%S | ±10%S |
≥15 |
+20%S -15%S |
>3 |
+12.5%S -10%S |
±10%S |
表2最小肉厚公差単位:mm
Manufacturing Method | Diamension | Tolerance | |
Ordinary Grade PA | High Grade PC | ||
Hot rolling(extrusion,expansion) steel tube W-H |
Smin<15 |
+25%Smin 0 |
+22.5%Smin 0 |
Smin≥15 |
+32.5%Smin 0 |
||
Cold drawn(rolling)steel tube W-C |
All Wall Tickness |
+22%Smin 0 |
+20%Smin 0 |
表3グレードと化学成分
No. | GB/T 20878 | Grade |
|
Chemical Component(Quality Fraction)/% | ||||||||||
No. | Unified Digital Code | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Others | ||
1 | 13 | S30210 | 12Cr18Ni9 | 0.15 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~10.00 | 17.00~19.00 | - | - | 0.10 | - |
2 | 17 | S30408 | 06Cr19Ni10 | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | - | - |
3 | 18 | S30403 | 022Cr19Ni10 | 0.030 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~12.00 | 18.00~20.00 | - | - | - | - |
4 | 23 | S30458 | 06Cr19Ni10N | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | 0.10~0.16 | - |
5 | 24 | S30478 | 06Cr19Ni9NbN | 0.030 | 1.00 | 2.50 | 0.035 | 0.030 | 7.50~10.50 | 18.00~20.00 | - | - | 0.15~0.30 | Nb:0.15 |
6 | 25 | S30453 | 022Cr19Ni10N | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | 0.10~0.16 | - |
7 | 32 | S30908 | 06Cr23Ni13 | 0.030 | 1.00 | 2.00 | 0.035 | 0.030 | 12.00~15.00 | 22.00~24.00 | - | - | - | - |
8 | 35 | S31008 | 06Cr25Ni20 | 0.08 | 1.50 | 2.00 | 0.035 | 0.030 | 19.00~22.00 | 24.0~26.00 | - | - | - | - |
9 | 38 | S31608 | 06Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - |
10 | 39 | S31603 | 022Cr17Ni12Mo2 | 0.030 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - |
11 | 40 | S31609 | 07Cr17Ni12Mo2 | 0.04~0.10 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - |
12 | 41 | S31668 | 06Cr17Ni12Mo2Ti | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | Ti:5C~0.70 |
表4推奨される熱処理システム、鋼管の機械的特性および密度
Organization type | No. | GB/T 20878 | Grade | Recommended Heat Treatment System | Mechanical Properties |
Density ρ/(kg/dm2) |
|||
No. | Unified digital code |
Tensile strength Rm/MPa |
Specified plastic elongation strength Rp0.2/MPa |
Percentage elongation after fracture A/% |
|||||
Not less than | |||||||||
Austenitic | 1 | 13 | S30210 | 12Cr18Ni9 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 35 | 7.93 |
2 | 17 | S30408 | 06Cr19Ni10 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 35 | 7.93 | |
3 | 18 | S30403 | 022Cr19Ni10 | 1010℃~1150℃,cold or otherwise | 480 | 175 | 35 | 7.90 | |
4 | 23 | S30458 | 06Cr19Ni10N | 1010℃~1150℃,cold or otherwise | 550 | 275 | 35 | 7.93 | |
5 | 24 | S30478 | 06Cr19Ni9NbN | 1010℃~1150℃,cold or otherwise | 685 | 345 | 35 | 7.98 | |
6 | 25 | S30453 | 022Cr19Ni10N | 1010℃~1150℃,cold or otherwise | 550 | 245 | 40 | 7.93 | |
7 | 32 | S30908 | 06Cr23Ni13 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 40 | 7.98 | |
8 | 35 | S31008 | 06Cr25Ni20 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 40 | 7.98 | |
9 | 38 | S31608 | 06Cr17Ni12Mo2 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 35 | 8.00 | |
10 | 39 | S31603 | 022Cr17Ni12Mo2 | 1010℃~1150℃,cold or otherwise | 480 | 175 | 35 | 8.00 | |
11 | 40 | S31609 | 07Cr17Ni12Mo2 | ≥1040℃,cold or otherwise | 515 | 205 | 35 | 7.98 | |
12 | 41 | S31668 | 06Cr17Ni12Mo2Ti | 1000℃~1100℃,cold or otherwise | 530 | 205 | 35 | 7.90 |
表5鋼管検査項目、試験方法、サンプリング量
No. | Inspection Item | Sampling Quantity | Sampling Method | Test Method |
1 | Chemical Component | Take a sample of each furance | GB/T 20066 | GB/T 223,GB/T 11170,GB/T20123,GB/T 20124 |
2 | Tensile Test | Take a sample between two steel tubes of each batch | GB/T 2975 | GB/T 228.1 |
3 | Flattening Test | Take a sample between two steel tubes of each batch | GB/T 246 | GB/T 246 |
4 | Flaring Test | Take a sample between two steel tubes of each batch | GB/T 242 | GB/T 242 |
5 | Hydraulic Test | Each piece | - | GB/T 241 |
6 | Ultrasonic Test | Each piece | - | GB/T 5777-2008 |
7 | Eddy Test | Each piece | - | GB/T 7735-2004 |
8 | Intercrystalline corrosion test | Take a sample between two steel tubes of each batch | GB/T 4334-2008 | GB/T 4334-2008 |
表A.1ステンレス鋼グレードの比較
No. | GB/T 20878-2007 | ASTM A 959-09 |
JIS G4303-2005 JIS G 4311-1991 |
ISO/TS 15510:2003 ISO 4955:2005 |
EN 10088:1-2005 |
ΓOCT 5632-1972 |
|
Unified Digital Code | Grade | ||||||
1 | S30210 | 12Cr18Ni9 | S30200,302 | SUS302 | X10CrNi18-8 | X10CrNi18-8,1.4310 | 12X18H9 |
2 | S30408 | 06Cr19Ni10 | S30400,304 | SUS304 | X5CrNi18-9 | X5CrNi18-10,1.4301 | - |
3 | S30403 | 022Cr19Ni10 | S30403,304L | SUS304L | X2CrNi19-11 | X2CrNi19-11,1.4306 | 03X18H11 |
4 | S30458 | 06Cr19Ni10N | S30451,304N | SUS304N1 | X5CrNiN18-8 | X5CrNiN19-9,1.4315 | - |
5 | S30478 | 06Cr19Ni9NbN | S30452,XM-21 | SUS304N2 | - | - | - |
6 | S30453 | 022Cr19Ni10N | S30453,304LN | SUS304LN | X2CrNiN18-9 | X2CrNiN18-10,1.4311 | - |
7 | S30908 | 06Cr23Ni13 | S30908,309S | SUS309S | X12CrNi23-13 | X12CrNi23-13,1.4833 | - |
8 | S31008 | 06Cr25Ni20 | S31008,310S | SUS310S | X8CrNi25-21 | X8CrNi25-21,1.4845 | 10X23H18 |
9 | S31608 | 06Cr17Ni12Mo2 | S31600,316 | SUS316 | X5CrNiMo17-12-2 | X5CrNiMo17-12-2,1.4401 | - |
10 | S31603 | 022Cr17Ni12Mo2 | S31603,316L | SUS316L | X2CrNiMo17-12-2 | X2CrNiMo17-12-2,1.4404 | 03X17H14M3 |
11 | S31609 | 07Cr17Ni12Mo2 | S31609,316H | - | - | X3CrNiMo17-13-3,1.4436 | - |
12 | S31668 | 06Cr17Ni12Mo2Ti | S31635,316Ti | SUS316Ti | X6CrNiMoTi17-12-2 | X6CrNiMoTi17-12-2,1.4571 | 08X17H13M2T |
処理: WH、WC
技術的納入条件:熱処理および酸洗いまたは保護雰囲気熱処理
次の分野で広く使用されています:液体輸送
製品画像 :
製品グループ : ステンレス鋼管
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.