Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: GB/T 13793
ブランド: トーリック
包装: アイロンストリップによるパック梱包
生産高: 100000 ton/year
輸送方法: Ocean,Land,Air
原産地: 中国浙江省
についてのサポート: 100000 Ton per year
認証 : ISO9001
HSコード: 7304199000
ポート: SHANGHAI,NINGBO,FOSHAN
お支払い方法の種類: L/C,T/T,D/P,Paypal,Money Gram,Western Union
インコタームズ: FOB,CFR,CIF,FCA,CPT
用途:機械的、建設的およびその他の構造目的に適しており、真直ぐなシーム溶接鋼管
外径が711mm以下のものは、一般的な流体輸送用鋼管
サイズ :L - 4〜12m OD - 5〜711mm WT - 0.5〜5.5mm
グレード: 10,20、Q195、Q215、Q213、Q275
製造方法 :鋼管は、熱間圧延鋼帯または冷間圧延鋼帯を高周波抵抗溶接法
配達の状態 :鋼管は溶接または熱処理状態の配達でなければならない
表面品質 :鋼管の内面および外面には、亀裂、傷、ひだ、剥離、ラップ、および火傷が認められません。
スクライブ、スクラッチ、溶着のミスアライメント、熱傷、酸化スケール、および負の壁厚偏差を超えない外部バリ除去トレースが可能です
外径の許容差 単位:mm
Outer Diameter(D) | General Precesion(PD.A)a | Higher Precision(PD.B) | High Precision(PD.C) |
5-20 | ±0.30 | ±0.15 | ±0.05 |
﹥20-35 | ±0.40 | ±0.20 | ±0.10 |
>35-50 | ±0.50 | ±0.25 | ±0.15 |
>50-80 | ±1%D | ±0.35 | ±0.25 |
>80-114.3 | ±0.60 | ±0.40 | |
>114.3-168.3 | ±0.70 | ±0.50 | |
>168.3-219.1 | ±0.80 | ±0.60 | |
>219.1-711 | ±0.75%D | ±0.5%D | |
a Not apply for steel pipe for roller of belt conveyor |
壁厚の許容差 単位:mm
Wall Thickness(t) | General Precesion(PD.A)a | Higher Precision(PD.B) | High Precision(PD.C) | Non-uniform Wall Thicknessb |
0.50-0.70 | ±0.10 | ±0.04 | ±0.03 | ≤7.5%t |
>0.70-1.0 | ±0.05 | ±0.04 | ||
>1.0-1.5 | ±0.06 | ±0.05 | ||
>1.5-2.5 | ±10%t | ±0.12 | ±0.06 | |
>2.5-3.5 | ±0.16 | ±0.10 | ||
>3.5-4.5 | ±0.22 | ±0.18 | ||
>4.5-5.5 | ±0.26 | ±0.21 | ||
>5.5 | ±7.5%t | ±5.0%t | ||
a Not apply for steel pipe for roller of belt conveyor b Not apply for General Precesion steel tube. Non-uniform Wall Thickness means the difference between maximum and minimum values of measured wall thickness on the same cross section. |
亜鉛めっき鋼管の重量係数
Wall thickness t/mm | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | 3.5 | |
Coefficient c | A | 1.106 | 1.091 | 1.085 | 1.080 | 1.071 | 1.064 | 1.058 | 1.051 | 1.045 | 1.042 | 1.040 | 1.036 |
Coefficient c | B | 1.085 | 1.073 | 1.068 | 1.064 | 1.057 | 1.051 | 1.046 | 1.041 | 1.036 | 1.034 | 1.032 | 1.029 |
Coefficient c | C | 1.064 | 1.055 | 1.051 | 1.048 | 1.042 | 1.038 | 1.035 | 1.031 | 1.027 | 1.025 | 1.022 | 1.020 |
Wall thickness t/mm | 3.8 | 4.0 | 4.2 | 4.5 | 4.8 | 5.0 | 5.4 | 5.6 | 6.0 | 6.5 | 7.0 | 8.0 | |
Coefficient c | A | 1.034 | 1.032 | 1.030 | 1.028 | 1.027 | 1.025 | 1.024 | 1.023 | 1.021 | 1.020 | 1.018 | 1.016 |
Coefficient c | B | 1.027 | 1.025 | 1.024 | 1.023 | 1.021 | 1.020 | 1.019 | 1.018 | 1.017 | 1.016 | 1.015 | 1.013 |
Coefficient c | C | 1.020 | 1.019 | 1.018 | 1.017 | 1.016 | 1.015 | 1.014 | 1.014 | 1.013 | 1.012 | 1.011 | 1.010 |
Wall thickness t/mm | 9.0 | 10.0 | 11.0 | 12.0 | 12.7 | 13.0 | 14.2 | 16.0 | 17.5 | 20.0 |
|
|
|
Coefficient c | A | 1.014 | 1.013 | 1.012 | 1.011 | 1.010 | 1.010 | 1.009 | 1.008 | 1.007 | 1.006 |
|
|
Coefficient c | B | 1.011 | 1.010 | 1.009 | 1.008 | 1.008 | 1.008 | 1.007 | 1.006 | 1.006 | 1.005 |
|
|
Coefficient c | C | 1.008 | 1.008 | 1.007 | 1.006 | 1.006 | 1.006 | 1.005 | 1.005 | 1.004 | 1.004 |
|
|
製品グループ : 溶接鋼管
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.